Current IPO
Company Name | Type | From | To |
---|---|---|---|
Manoj Vaibhav Gems | Main | 22-09-2023 | 26-09-2023 |
Hi-Green Carbon | SME | 21-09-2023 | 25-09-2023 |
Mangalam Alloys | SME | 21-09-2023 | 25-09-2023 |
Marco Cables | SME | 21-09-2023 | 25-09-2023 |
Organic Recycling | SME | 21-09-2023 | 26-09-2023 |
Sai Silks Kalamandir | Main | 20-09-2023 | 22-09-2023 |
Signature Global | Main | 20-09-2023 | 22-09-2023 |
Madhusudan Masala Limited | SME | 18-09-2023 | 21-09-2023 |
Master Components | SME | 18-09-2023 | 21-09-2023 |
Techknowgreen Solutions | SME | 18-09-2023 | 21-09-2023 |
Cellecor Gadgets Limited | SME | 15-09-2023 | 20-09-2023 |
Holmarc Opto-Mechatronics | SME | 15-09-2023 | 20-09-2023 |
Kody Technolab Limited | SME | 15-09-2023 | 20-09-2023 |
Yatra Online Limited | Main | 15-09-2023 | 20-09-2023 |
Samhi Hotels Limited | Main | 14-09-2023 | 18-09-2023 |
Zaggle Prepaid Ocean | Main | 14-09-2023 | 18-09-2023 |
IPO Subscription
Company Name | Status | QIB [x] | NII [x] | RII [x] | Total [x] |
---|---|---|---|---|---|
Organic Recycling | Live | - | 0.85 | 0.17 | 0.51 |
Mangalam Alloys | Live | - | 0.55 | 1.28 | 0.92 |
Marco Cables | Live | - | 1.07 | 1.55 | 1.31 |
Hi-Green Carbon | Live | 7.92 | 3.46 | 10.97 | 8.49 |
Sai Silks Kalamandir | Live | 0.51 | 0.27 | 0.26 | 0.33 |
Signature Global | Live | 0.62 | 3.07 | 2.55 | 1.62 |
Techknowgreen Solutions | Closed | - | 9.08 | 15.80 | 12.96 |
Master Components | Closed | - | 5.89 | 10.11 | 8.20 |
Madhusudan Masala | Closed | - | 574.08 | 592.22 | 444.12 |
Cellecor Gadgets | Closed | 57.58 | 176.89 | 124.08 | 116.41 |
Holmarc Opto-Mechatronics | Closed | - | 90.80 | 75.78 | 84.58 |
Kody Technolab Limited | Closed | - | 32.89 | 53.56 | 47.41 |
Yatra Online Limited | Closed | 2.05 | 0.42 | 2.11 | 1.61 |
Samhi Hotels Limited | Closed | 8.82 | 1.22 | 1.11 | 5.33 |
Zaggle Prepaid Ocean Services | Closed | 16.73 | 8.85 | 5.94 | 12.57 |
IPO GMP
Company Name | IPO GMP | IPO Price | GMP % |
---|---|---|---|
Meson Valves India | ₹ 95 | ₹ 102 | 93% |
Unihealth Consultancy | ₹ 18 | ₹ 132 | 13% |
Chavda Infra | ₹ 60 | ₹ 65 | 92% |
Kundan Edifice | ₹ 16 | ₹ 91 | 18% |
R R Kabel | ₹ 95 | ₹ 1035 | 9% |
Samhi Hotels | ₹ 7 | ₹ 126 | 4% |
Zaggle Prepaid | ₹ 11 | ₹ 164 | 6.5% |
Cellecor Gadgets | ₹ 50 | ₹ 92 | 55% |
Holmarc Opto-Mechatronics | ₹ 20 | ₹ 40 | 50% |
Kody Technolab | ₹ 30 | ₹ 160 | 18% |
Yatra Online | ₹ | ₹ 142 | |
Madhusudan Masala | ₹ 60 | ₹ 70 | 85% |
Master Components | ₹ 10 | ₹ 140 | 8% |
Techknowgreen Solutions | ₹5 | ₹ 86 | 6% |
Sai Silks Kalamandir | ₹10 | ₹ 222 | 5% |
Signature Global | ₹ 35 | ₹ 385 | 8% |
Hi-Green Carbon | ₹ 60 | ₹ 75 | 80% |
Mangalam Alloys | ₹ 18 | ₹ 80 | 22% |
Marco Cables | ₹ 8 | ₹ 36 | 22% |
Manoj Vaibhav Gems | ₹ 215 | ||
JSW Infrastructure | ₹ 15 | ₹ 119 | 12% |
Organic Recycling | ₹ 200 | ||
Saakshi Medtech | ₹ 30 | ₹ 97 | 30% |
Goyal Salt | ₹13 | ₹38 | 34% |
EMS Limited | ₹100 | ₹211 | 47% |
NewJaisa Technologies | ₹ 47 |
Check IPO Allotment
Company Name | Allotment | Allotment Link |
---|---|---|
Marco Cables | 28-09-2023 | Check Allotment |
Master Components | 26-09-2023 | Check Allotment |
Mangalam Alloys | 28-09-2023 | Check Allotment |
Hi-Green Carbon | 28-09-2023 | Check Allotment |
JSW Infrastructure | 03-10-2023 | Check Allotment |
Manoj Vaibhav Gems | 29-09-2023 | Check Allotment |
Signature Global | 27-09-2023 | Check Allotment |
Sai Silks Kalamandir | 27-09-2023 | Check Allotment |
Kody Technolab | 25-09-2023 | Check Allotment |
Madhusudan Masala | 26-09-2023 | Check Allotment |
Yatra Online Limited | 25-09-2023 | Check Allotment |
Rishabh Instruments | 06-09-2023 | Check Allotment |
Ratnaveer Precession | 08-09-2023 | Check Allotment |
Basilic Fly Studio | 08-09-2023 | PurvaShare Allotment Link |
Jupiter Life Line Hospital | 13-09-2023 | Check Allotment |
Kahan Packaging Limited | 13-09-2023 | Check Allotment |
Meson Valves | 15-09-2023 | Check AllotmentCheck Allotment |
Unihealth Consultancy | 15-09-2023 | Bigshare Allotment Link |
Jiwanram Sheoduttrai | 15-09-2023 | Check Allotment |
EMS Limited | 15-09-2023 | Check Allotment |
Chavda Infra | 20-09-2023 | Check Allotment |
Samhi Hotels Limited | 22-09-2023 | Check Allotment |
R R Kable Limited | 18-09-2023 | Check Allotment |
Kundan Edifice | 21-09-2023 | Check Allotment |
Zaggle Prepaid Ocean | 22-09-2023 | Check Allotment |
Cellecor Gadgets Limited | 25-09-2023 | Check Allotment |