IPO Performance 2017-18

Initial Public Offer (IPO) is the method by which company is collecting money from the public for the first time in the market to fund for various activities. The company issues shares to its investors against the money invested by them. read the detailed article on what is IPO?

As a layman or the first time investor, you should subscribe to the IPOs to take the advantage of the initial price hike at the time of launch.

Why should you invest in IPO?

For every company which is going public, there is a fair value of the right price at the time of deciding to go public. The company generally gives some discount on its fair value at the time of IPO. So this is the main benefit investor can get as he will get the product at the cheaper price. Generally, the company going public is the company which is new and upcoming in their respective sector, so you get a chance to be a partner of the company at the initial stage. Who knows which company will turn into multi-bagger in coming years.

Nowadays, for applying for IPO becomes super easy. You don’t even have to pay at the time of submitting your application. The money will only be deducted if you are being allocated the shares. For the retail investor, IPO becomes the entry point to enter into the stock market at a relatively lesser investment and risk.

IPO Performance for the year 2017-18

Below is the IPO performance for the financial year 2017-18. (as on 17/04/2018)

IPO Name Listing Date Issue Size Listing Open Listing Close Listing CMP Current
(in crores) Gains(%) Gains (%)
Hindustan Aeron 28/03/18 4229 1159 1128.35 -7.13 1,144.65 -5.79
Bandhan Bank 27/03/18 4473 485 477.2 27.25 504.95 34.65
Bharat Dynamics 23/03/18 960.94 360 390.7 -8.71 405.3 -5.3
HG Infra Engg 09/03/18 457.7 270 270.05 0.02 335.5 24.26
Aster DM Health 26/02/18 980.14 182 179.85 -5.34 166.65 -12.29
Galaxy Surfacta 08/02/18 937.09 1525 1698.1 14.74 1,406.60 -4.96
Amber Enterpris 30/01/18 600 1175 1237.25 44.03 1,112.35 29.49
Newgen Software 29/01/18 424.62 256 253 3.27 236.8 -3.35
Apollo Micro Sy 22/01/18 156 478 454.1 65.13 250.35 -8.96
Astron Paper & 29/12/17 70 120.75 119.7 139.4 124.65 149.3
Future Supply 18/12/17 649.69 674 685.8 3.28 678.4 2.17
Shalby 15/12/17 504.8 237 239.25 -3.53 219.15 -11.63
HDFC Life 17/11/17 8695.01 313 344.25 18.71 491.45 69.47
Khadim India 14/11/17 493.06 727 688.5 -8.2 744.05 -0.79
Mahindra Logist 10/11/17 829.36 425 429.15 0.03 485.4 13.15
Reliance Nippon 06/11/17 1542 289 284 12.7 259.2 2.86
General Insuran 25/10/17 11372 870.4 870.4 -4.56 732.75 -19.65
IEX 23/10/17 1000.7 1500 1626.45 -1.43 1,629.90 -1.22
Godrej Agrovet 16/10/17 1157.31 615 595.55 29.47 695.7 51.24
Prataap Snacks 05/10/17 481.94 1250 1178.3 25.62 1,404.85 49.77
SBI Life Insura 03/10/17 8400 735 708 1.14 720.25 2.89
ICICI Lombard 27/09/17 5700.94 651 681.55 3.11 756.7 14.48
Capacite Infra 25/09/17 400 360 342.4 36.96 358.15 43.26
Matrimony.com 21/09/17 501.07 985 901.2 -8.51 777 -21.12
Dixon Technolog 18/09/17 599.28 2725 2892.8 63.81 3,449.95 95.35
Bharat Road Net 18/09/17 600.65 205 208.15 1.54 188 -8.29
Apex Frozen 04/09/17 152.25 202 209.85 19.91 678.05 287.46
Cochin Shipyard 11/08/17 1454 461 522 20.83 518.9 20.12
SIS 10/08/17 362.25 875 756.7 -7.15 1,109.85 36.18
Salasar Techno 25/07/17 35.87 259.45 272.1 151.94 339 213.89
AU Small Financ 10/07/17 1912.51 544 541.2 51.17 650.2 81.62
GTPL Hathway 04/07/17 484.8 170 171.65 0.97 162.8 -4.24
CDSL 30/06/17 523.99 250 261.6 75.57 285.05 91.31
Eris Life 29/06/17 1741.1 612 601.05 -0.32 799.25 32.55
Tejas Networks 27/06/17 326.69 257.7 263.3 2.45 337.75 31.42
IndiGrid InvIT 06/06/17 2250 99.7 98.45 -1.55 96.75 -3.25
PSP Projects 29/05/17 211.68 195 208.95 -0.5 572.8 172.76
HUDCO 19/05/17 1224 76.5 72.5 25 68.65 18.36
S Chand and Co 09/05/17 325 675.85 675.85 0.87 400.7 -40.19
Shankara Buildi 05/04/17 232.96 545 632.8 37.57 1,805.20 292.43

Leave a Reply